Transparent disclosure of investor grievances, resolution status, and regulatory adherence as per SEBI Research Analyst norms.
| Source | Pending Start | Received | Resolved | Total Pending | > 3 Months | Avg Days |
|---|---|---|---|---|---|---|
| Direct Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2023–24 | NA | NA | NA | NA |
| 2024–25 | 0 | 0 | 0 | 0 |
Data updated by the 5th day of every month. Average resolution is calculated using ATR submission date.